Immagini Campione Sony A7 III (ILCE-7M3)

Immagini campione Sony A7 III (ILCE-7M3)
Foto di esempio scattate con Sony A7 III (ILCE-7M3)
Copyright (c) Sony Corporation
Mostra immagine grande (1200x800)
| Modalità di scatto | Manuale |
|---|---|
| Sensibilità | ISO 1600 |
| Apertura | F5.6 |
| Velocità otturatore | 1/640 sec. |
| Lunghezza focale obiettivo | 321,0 mm |
| Bilanciamento del bianco | automatico |
| Compensazione Esposizione |
+1.3 EV |
| Obiettivo utilizzato | Sony FE 100-400mm F4.5-5.6 GM OSS |
Copyright (c) Sony Corporation
Mostra immagine grande (1200x800)
| Modalità di scatto | Manuale |
|---|---|
| Sensibilità | ISO 6400 |
| Apertura | F5.6 |
| Velocità otturatore | 1/800 sec. |
| Lunghezza focale obiettivo | 400mm |
| Bilanciamento del bianco | - |
| Compensazione Esposizione |
+1.0 EV |
| Obiettivo utilizzato | Sony FE 100-400mm F4.5-5.6 GM OSS |
Copyright (c) Sony Corporation
Mostra immagine grande (1200x800)
| Modalità di scatto | Priorità diaframma |
|---|---|
| Sensibilità | ISO 400 |
| Apertura | F8 |
| Velocità otturatore | 1/10 sec |
| Lunghezza focale obiettivo | 26mm |
| Bilanciamento del bianco | automatico |
| Compensazione Esposizione |
0.0 EV |
| Obiettivo utilizzato | Vario-Tessar T* FE 24-70mm F4 ZA OSS |
Copyright (c) Sony Corporation
Mostra immagine grande (1200x800)
| Modalità di scatto | Manuale |
|---|---|
| Sensibilità | ISO 100 |
| Apertura | F11 |
| Velocità otturatore | 1/320 sec. |
| Lunghezza focale obiettivo | 400 mm |
| Bilanciamento del bianco | - |
| Compensazione Esposizione |
0.0 EV |
| Obiettivo utilizzato | Sony FE 100-400mm F4.5-5.6 GM OSS |
Copyright (c) Sony Corporation
Mostra immagine grande (1200x800)
| Modalità di scatto | Action Program (Eventi Sportivi) |
|---|---|
| Sensibilità | ISO 800 |
| Apertura | F5 |
| Velocità otturatore | 1/2000 sec. |
| Lunghezza focale obiettivo | 85 mm |
| Bilanciamento del bianco | automatico |
| Compensazione Esposizione |
+ 2.7 EV |
| Obiettivo utilizzato | Sony FE 70-300mm F4.5-5.6 G OSS |
Copyright (c) Sony Corporation
Mostra immagine grande (1200x800)
| Modalità di scatto | Priorità diaframma |
|---|---|
| Sensibilità | ISO 6400 |
| Apertura | F8 |
| Velocità otturatore | 1/2 sec. |
| Lunghezza focale obiettivo | 26 mm |
| Bilanciamento del bianco | - |
| Compensazione Esposizione |
- 0.3 EV |
| Obiettivo utilizzato | Sony FE 24-105mm F4 G OSS |
Copyright (c) Sony Corporation
Mostra immagine grande (1200x800)
| Modalità di scatto | Manuale |
|---|---|
| Sensibilità | ISO 100 |
| Apertura | F6.3 |
| Velocità otturatore | 1/2000 sec. |
| Lunghezza focale obiettivo | 600 mm |
| Bilanciamento del bianco | - |
| Compensazione Esposizione |
0.0 EV |
| Obiettivo utilizzato | Sony FE 200-600mm F5.6-6.3 G OSS |
Copyright (c) Sony Corporation
Mostra immagine grande (800x1200)
| Modalità di scatto | Action Program (Eventi Sportivi) |
|---|---|
| Sensibilità | ISO 1600 |
| Apertura | F4 |
| Velocità otturatore | 1/2500 sec. |
| Lunghezza focale obiettivo | 166 mm |
| Bilanciamento del bianco | Color temperature / Color filter |
| Compensazione Esposizione |
- 0.3 EV |
| Obiettivo utilizzato | Sony FE 70-200mm F4 G OSS |
Copyright (c) Sony Corporation
Mostra immagine grande (800x1200)
| Modalità di scatto | Manuale |
|---|---|
| Sensibilità | ISO 100 |
| Apertura | F2.8 |
| Velocità otturatore | 1/320 sec. |
| Lunghezza focale obiettivo | 85 mm |
| Bilanciamento del bianco | automatico |
| Compensazione Esposizione |
0.0 EV |
| Obiettivo utilizzato | Sony FE 85mm F1.4 GM |









